Factory Size | 30,000-50,000 square meters |
Factory Country/Region | Dong Nai |
No. of Production Lines | 6 |
Contract Manufacturing | OEM Service Offered |
Annual Output Value | US$1 Million - US$2.5 Million |
South Asia 15.00%
Mid East 10.00%
Central America 10.00%
Business type | Country / Region | ||
Main Products | Total employees | ||
Total Annual Revenue | Year established | ||
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets |
Factory Size | 30,000-50,000 square meters |
Factory Country/Region | Dong Nai |
No. of Production Lines | 6 |
Contract Manufacturing | OEM Service Offered |
Annual Output Value | US$1 Million - US$2.5 Million |